January 2021Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Jan Registry Week 1 WFL Points Value: Studio: 400 One Brm: 800 Two Brm: 1,200 Three Brm: 1,400 Grand Lodge: 1,600 | 2 Jan |
3 Jan | 4 Jan | 5 Jan | 6 Jan | 7 Jan | 8 Jan Registry Week 2 WFL Points Value: Studio: 400 One Brm: 800 Two Brm: 1,200 Three Brm: 1,400 Grand Lodge: 1,600 | 9 Jan |
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan Registry Week 3 WFL Points Value: Studio: 400 One Brm: 800 Two Brm: 1,200 Three Brm: 1,400 Grand Lodge: 1,600 | 16 Jan |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan Registry Week 4 WFL Points Value: Studio: 400 One Brm: 800 Two Brm: 1,200 Three Brm: 1,400 Grand Lodge: 1,600 | 23 Jan |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan Registry Week 5 WFL Points Value: Studio: 400 One Brm: 800 Two Brm: 1,200 Three Brm: 1,400 Grand Lodge: 1,600 | 30 Jan |
31 Jan | |