Join BaseCamp Today For Full Access
and No Ads!
Join BaseCamp Today for Full Site and Photo Access Plus No Ads !
Fish Creek Pond Campground

Fish Creek Site Renumbering Table

(Access sites by either new or old numbers)

Missing old numbers means the site has been removed. Removed sites include old 1W, 1, 2, 3, 4, 5, 6, 7, 28, 136, 137, 167, 183, 288, 305, B1, C7 and C17. Old sites 66 and 67 have been combined into the new family site F90, and old sites C5 and C6 have been combined into the new family site F25. For more details visit our Fish Creek Renumbering Guide. Be sure to Log in with your BaseCamp Account for an interactive renumbering table.

Old New Old New Old New Old New
8 1 9 4 10 6 11 8
12 9 13 10 14 11 15 12
16 13 17 14 18 15 19 16
20 17 21 18 22 19 23 20
24 26 25 27 26 28 27 29
29 30 30 31 31 32 32 33
33 34 34 35 35 36 36 46
37 47 38 48 39 49 40 50
41 51 42 52 43 53 44 54
45 55 46 56 47 57 48 58
49 59 50 60 51 61 52 62
53 63 54 65 55 67 56 69
57 71 58 74 59 75 60 76
61 77 62 80 63 81 64 83
65 89 66 F90 68 91 69 92
70 93 71 95 72 97 73 99
74 101 75 104 76 106 77 108
78 110 79 111 80 112 81 113
82 114 83 115 84 116 85 117
86 118 87 119 88 120 89 121
90 122 91 123 92 124 93 125
94 126 95 127 96 128 97 129
98 130 99 131 100 132 101 133
102 134 103 135 104 136 105 137
106 138 107 139 108 140 109 141
110 142 111 143 112 144 113 145
114 146 115 147 116 148 117 149
118 150 119 151 120 152 121 153
122 154 123 155 124 156 125 157
126 158 127 159 128 160 129 161
130 162 131 163 132 164 133 165
134 166 135 167 138 168 139 169
140 170 141 171 142 172 143 173
144 174 145 175 146 176 147 177
148 178 149 179 150 180 151 181
152 182 153 183 154 184 155 185
156 186 157 187 158 188 159 189
160 190 161 191 162 192 163 193
164 194 165 195 166 196 168 197
169 198 170 199 171 200 172 201
173 202 174 203 175 204 176 205
177 206 178 207 179 208 180 209
181 210 182 211 184 212 185 213
186 214 187 215 188 216 189 217
190 218 191 219 192 220 193 221
194 222 195 223 196 224 197 225
198 226 199 227 200 228 201 229
202 230 203 231 204 232 205 233
206 234 207 235 208 236 209 237
210 238 211 239 212 240 213 241
214 242 215 243 216 244 217 245
218 246 219 247 220 248 221 249
222 250 223 251 224 252 225 253
226 254 227 255 228 256 229 257
230 258 231 259 232 260 233 261
234 262 235 263 236 264 237 265
238 266 239 267 240 268 241 269
242 270 243 271 244 272 245 273
246 274 247 275 248 276 249 277
250 278 251 279 252 280 253 281
254 282 255 283 256 284 257 285
258 286 259 287 260 288 261 289
262 290 263 291 264 292 265 293
266 294 267 295 268 296 269 297
270 298 271 299 272 300 273 301
274 302 275 303 276 304 277 305
278 306 279 307 280 308 281 309
282 310 283 311 284 312 286 313
287 F314 289 315 290 316 291 317
292 318 293 319 294 320 295 321
296 322 297 323 298 324 299 325
300 326 301 327 302 328 303 329
304 330
  A Loop
A1 64 A2 66 A3 68
A4 70 A5 72 A6 73 A8 78
A9 79 A10 82 A11 86 A12 87
A13 88 A14 94 A15 96 A16 98
A17 100 A18 102 A19 103 A20 105
A21 107 A22 109
  B Loop
B2 2 B3 3
B4 5 B5 7
  C Loop
C1 21 C2 22
C3 23 C4 24 C8 37 C9 38
C10 39 C11 40 C12 41 C13 42
C14 43 C15 44 C16 45 C5 F25